Exterior Color | Black, White |
|
Materials – Outlook | Steel, Mesh, Plastic |
|
Materials – Side Panel | Tempered Glass, Steel |
|
Dimensions (L x W x H) | 516 x 224 x 510mm (incl. Protrusions) |
|
Motherboard Support | ITX, Micro ATX, ATX, SSI CEB, E-ATX*, (*up to 12″ x 14.1″, may impact cable management and case features, remove cable cover and GPU fan bracket features) |
|
|
|
2.5″ / 3.5″ Drive Bays (Combo) | 2 |
|
|
I/O Panel | 2x USB 3.2 Gen 1 (formerly USB 3.0), 1x USB 3.2 Gen 2 Type-C, 1x single Audio Jack, 1x Reset/ARGB button |
|
|
Pre-installed Fans – Front | 2x 200mm ARGB Fan |
|
Pre-installed Fans – Rear | 1x 120mm SickleFlow PWM ARGB |
|
Pre-installed Fans – Top on HDD cage | 1x 120mm SickleFlow PWM (GPU Fan) |
|
Fan Support – Top | 3x 120mm, 2x 140mm, 2x 200mm |
|
Fan Support – Front | 3x 120mm, 2x 140mm, 2x 200mm, *200mm Mounting Hole Spacing 154 x 154 w/ up to 30mm thickness |
|
Fan Support – Rear | 1x 120mm |
|
Fan Support – Top on HDD cage | 1x 120mm |
|
Radiator Support – Top | 120mm, 140mm, 240mm, 280mm, 360mm |
|
Radiator Support – Front | 120mm, 140mm, 200mm, 240mm, 280mm, 360mm |
|
Radiator Support – Rear | 120mm |
|
Clearance – CPU Cooler | 167mm/6.5″ |
|
Clearance – PSU | 180mm/7.1″ |
|
Clearance – GFX | 410mm/16.1″ |
|
Cable Routing – Behind Motherboard Tray | 30mm |
|
|
Power Supply Support | Bottom Mount, ATX |
|
|
|
|
Reviews
There are no reviews yet.