Canon Pixma E560 Ink Efficient 3 in 1 Inkjet Printer BLK
Original price was: RM559.00.RM499.00Current price is: RM499.00.
SPECIFICATIONS
The Ink Efficient E560 / E560R is designed to give you an affordable wireless printing experience at low running cost of up to 800 pages.
- Print, Scan, Copy
- Print Speed (A4, ISO): up to 9.9 / 5.7 ipm (mono/colour)
- WI-Fi
- Recommended Monthly Print Volume: 80 – 300 pages
WhatsApp SKU number at 011-6978-4149 or email at info@mt-tecno.com to make a purchase. Subject to Availability
Description
Advanced Wireless All-In-One with Auto Duplex Printing for Low-Cost Printing
The Ink Efficient E560 / E560R is designed to give you an affordable wireless printing experience at low running cost of up to 800 pages.
Specifications for PIXMA E560
Printer | |||
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
Print Head / Ink | Type: | FINE Cartridge | |
Number of Nozzles: | Total 1,792 nozzles | ||
Ink Droplet Size: | 2pl | ||
Ink Tank: | PG-89, CL-99 | ||
Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex | approx. 5.7ipm |
Document: B / W | ESAT / Simplex | approx. 9.9ipm | |
Photo (4 x 6″) | PP-201 / Borderless | approx. 44secs. | |
Printable Width | Up to 203.2mm (8inch), Borderless: Up to 216mm (8.5inch) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4, LTR, 4 x 6″ ,5 x 7″ ,8 x 10″) | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | ||
Bordered Auto 2-sided printing | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | ||
Recommended Printing Area | Top margin: 32.5mm / Bottom margin: 33.5mm | ||
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6″, 5 x 7″, 8 x 10″, Envelopes (DL, COM10), Custom size (width 89mm – 215.9mm, length 127mm – 676mm) | ||
Paper Handling – Front Tray (Maximum Number) | Plain Paper | A4, A5, B5, LTR=100, LGL=10 | |
High Resolution Paper (HR-101N) | A4=80 | ||
Photo Paper Pro Platinum (PT-101) | 4 x 6″=20, A4=10 | ||
Photo Paper Plus Glossy II (PP-201) | 4 x 6″=20, A4=10 | ||
Photo Paper Pro Luster (LU-101) | A4=10 | ||
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6″=20, A4, 8 x 10″=10 | ||
Glossy Photo Paper “Everyday Use” (GP-601) | 4 x 6″=20, A4=10 | ||
Matte Photo Paper (MP-101) | 4 x 6″=20, A4=10 | ||
Envelope | European DL / US Com. #10=5 | ||
Support Media for Auto 2-sided printing | Type | Plain Paper | |
Size | A4, A5, B5, LTR | ||
Paper Weight | – Front Tray | Plain Paper: 64-105 g/m2, Canon specialty paper: max paper weight: approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
Scan*4 | |||
Scanner Type | Flatbed | ||
Scanning Method | CIS (Contact Image Sensor) | ||
Optical Resolution*5 | 1200 x 2400dpi | ||
Selectable Resolution*6 | 25 – 19200dpi | ||
Scanning Bit Depth (Input / Output) | Grayscale: | 16bits / 8bits | |
Colour: | 48bits / 24bits (RGB each 16bits / 8bits ) | ||
Line Scanning Speed*7 | Grayscale: | 1.2ms/line (300dpi) | |
Colour: | 3.5ms/line (300dpi) | ||
Scanning Speed*8 | Reflective: A4 Colour / 300dpi | Approx. 14secs. | |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) | |
Copy | |||
Maximum Document Size | A4 / LTR (216 x 297mm) | ||
Compatible Media | Size: | A4, LTR, 4 x 6″ (PP-201) | |
Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) ( 4″×6″) | ||
Image Quality | Plain Paper: | Fast, Standard | |
Copy Speed*9 Based on ISO / IEC 24735 and ISO / IEC 29183 standard. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: sFCOT / Simplex: | approx. 25secs. | |
Document: Colour: sESAT / Simplex: | Approx. 2.5ipm | ||
Multiple Copy | Black / Colour | 1 – 21 pages | |
Network | |||
Protocol | TCP/IP | ||
Wireless LAN | Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b | |
Frequency Band | 2.4GHz | ||
Channel*10 | 1-13 | ||
Range | indoor 50m (depends on the transmission speed and conditions) | ||
Security | WEP64 / 128bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) | ||
System Requirements | |||
Windows: | (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows 8 / Windows 7 / Windows XP / Windows Vista | |
Macintosh: | Mac OS X v10.6.8 and later | ||
General Specifications | |||
Interface | Wireless LAN IEEE 802.11 b / g / n, USB 2.0 Hi-Speed | ||
Google Cloud Print | Available | ||
PIXMA Printing Solutions | Available | ||
Operating Environment | Temperature: 15 – 30°C; Humidity: 10 – 80% RH (no dew condensation) | ||
Storage Environment | Temperature: 0 – 40°C; Humidity: 5 – 95% RH (no dew condensation) | ||
Acoustic Noise (PC Print) | Photo (4″ x 6″)*11 | approx. 42.5dB(A) | |
Power | AC 100 – 240V, 50 / 60Hz | ||
Power Consumption | Standby (scanning lamp is off) Wireless LAN connection to PC | Approx. 1.7W | |
OFF: | Approx. 0.3W | ||
Copying*12 Wireless LAN connection to PC | Approx. 16W | ||
Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
Eco-Label: | Energy Star | ||
Dimension (W x D x H) | approx. 449 x 304 x 152mm | ||
Weight | approx. 5.4kg |
Additional information
WARRANTY | 3Y ON-SITE 1 TO 1 WTY |
---|
Reviews
There are no reviews yet.