AOC | 24B2H2 23.8″ IPS Monitor
Original price was: RM399.00.RM379.00Current price is: RM379.00.
WhatsApp SKU number at 011-6194-2145 or email at info@mt-tecno.com to make a purchase. Subject to Availability
Description
Model name | 24B2H2 |
Panel | 23.8″ (IPS) |
Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 20 Million : 1 (DCR) |
Response Time | 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 83% (CIE1976) / sRGB 102% (CIE1931) |
Color Accuracy | – |
Optimum Resolution | 1920 × 1080 @ 100Hz – HDMI |
Display Colors | 16.7 Million |
Signal Input | HDMI 1.4 × 2 |
HDCP Version | HDMI 1.4 |
USB Hub | no |
Power Supply | External 19VDC, 1.31A |
Power Consumption (typical) | 17W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 20° |
Product without Stand (mm) | 320.9 (H) × 539.5 (W) × 37.5 (D) |
Product with Stand (mm) | 418.4 (H) ×539.5 (W) × 170.9 (D) |
Product without Stand (kg) | 2.44 |
Product with Stand (kg) | 2.78 |
Cabinet Color | Black |
Regulatory Approvals | CE / FCC |
AOC | 24B2H2 23.8″ IPS Monitor
Additional information
SHIPPING AND DELIVERY | We provide shipping throughout Malaysia (Peninsular Malaysia, Sabah & Sarawak) via reputable shipping service providers |
---|---|
WARRANTY | 3 YEARS ON SITE |
Reviews
There are no reviews yet.